Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 20.74 1.01 3.35 1.1 5.11 18.03 26.93 - - - 9.55
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 2,702.47 1.9 2.07 1.23 6.54 13.42 22.5 - - - 17.83
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 20.13 1.01 0.66 -0.28 3.05 7.6 21.65 - - - 11.29
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 684.94 2.35 -1.24 -3.3 0.89 12.56 20.4 24.68 - - 22.77
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,140.99 2.15 -0.87 -1.89 0.67 5.6 17.44 - - - 18.19
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 1,575.75 2.09 -0.57 -1.42 -0.64 4.76 13.68 16.2 13.77 - 11.46
Bandhan US specific Equity Active FOF - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 358.69 1.6 -2.2 -2.19 -4.61 8.77 13.31 24.68 - - 14.02
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 13,635.77 1.69 -1.94 -2.84 -1.97 4.44 12.0 23.14 19.76 16.84 13.62
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 25.58 0.09 -1.49 -2.23 -0.06 5.05 11.31 14.16 12.87 - 13.76
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 1,983.53 2.04 -2.56 -3.36 -5.23 2.1 11.11 - - - 15.44
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 2,050.87 2.02 -1.46 -2.54 -1.13 4.12 11.04 17.53 13.29 14.14 11.09
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 31 0.86 -1.88 -3.19 -1.71 3.42 10.81 - - - -2.06
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,268.15 0.6 -1.54 -2.28 -0.19 4.77 10.72 13.48 12.3 14.13 11.46
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 227.18 0.61 -1.41 -2.28 -0.56 4.65 10.6 14.62 - - 12.4
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 18.87 0.47 1.96 1.38 2.18 5.27 10.58 13.14 10.02 9.42 9.46
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 7,333.38 1.74 -1.83 -2.47 -0.19 5.04 10.24 15.83 16.84 16.11 17.42
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,707.9 1.85 -1.37 -2.2 -0.7 3.71 10.24 16.37 13.84 12.27 16.2
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.3 0.38 -1.75 -2.37 -0.32 4.03 9.34 12.14 11.6 - 13.68
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 40.76 1.05 -1.9 -2.82 -2.01 2.72 8.91 - - - 0.72
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,449.71 2.09 -2.51 -3.73 -3.37 1.3 8.4 - - - -0.51
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 5.85 0.4 0.29 -0.01 0.96 3.08 8.01 9.28 7.23 7.66 8.06
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 187.52 2.34 -1.3 -2.04 -0.45 2.59 7.98 - - - 11.08
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 136.03 0.18 0.83 0.59 2.78 5.51 7.87 - - - 7.97
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,462.68 1.74 -1.94 -2.64 -0.52 4.08 7.83 17.53 20.29 16.62 16.31
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,909.53 1.94 -2.65 -3.41 -2.32 1.43 7.79 17.03 - - 13.64
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 18,990.28 1.63 -1.75 -3.22 -5.96 -1.33 7.61 29.88 23.97 - 29.07
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19.26 0.35 -1.95 -2.72 -1.71 2.09 7.55 14.31 11.04 10.36 10.04
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,911.91 1.04 -2.12 -2.52 0.03 4.05 7.52 15.74 - - 14.91
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,192.32 0.46 0.45 0.32 1.28 2.7 7.46 7.5 - - 6.19
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 150.3 0.35 0.45 0.45 1.29 2.54 7.41 7.55 - - 7.52
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,186.06 0.46 0.47 0.44 1.33 2.68 7.29 7.35 - - 6.04
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,308.91 2.01 -1.0 -1.53 -0.19 2.75 7.24 11.18 8.84 9.12 8.31
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 103.15 0.35 0.46 0.42 1.34 2.78 7.15 7.28 - - 7.31
BANDHAN Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 12,313.03 0.35 0.45 0.43 1.39 2.87 7.13 7.02 5.67 6.0 6.42
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,381.96 0.82 0.23 0.22 0.86 1.92 6.85 7.21 5.82 6.84 7.3
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 297.61 0.76 0.1 0.08 0.77 2.07 6.84 7.24 - - 5.88
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 438.37 0.47 0.3 0.3 0.67 1.42 6.83 - - - 8.13
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,612.51 0.66 0.29 0.26 1.11 2.54 6.8 7.03 5.84 6.68 7.14
BANDHAN ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 3,928.56 0.46 0.39 0.36 1.29 2.78 6.7 7.05 5.85 - 6.19
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 14,855.5 0.65 0.06 0.05 0.63 1.77 6.66 7.1 5.79 7.02 7.0
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,993.26 0.29 0.28 0.26 1.05 2.25 6.64 7.08 5.79 6.96 7.29
Bandhan Banking and PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,650.77 0.66 0.14 0.14 0.73 1.95 6.5 6.98 5.82 7.06 7.45
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 366.88 0.44 0.48 0.44 1.33 2.62 6.35 6.76 - - 7.04
Bandhan Gilt Fund with 10 year constant duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 339.51 0.48 -0.05 -0.01 0.75 1.18 6.34 7.85 5.66 8.07 6.65
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 14,991.98 0.23 0.5 0.47 1.42 2.86 6.27 6.86 5.79 6.03 5.56
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 419.89 0.28 0.54 0.51 0.7 0.86 6.25 7.84 - - 7.82
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,967.81 1.08 0.55 0.53 1.54 2.69 6.06 6.91 5.77 5.66 6.53
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 102.32 2.01 -0.29 -0.63 0.77 2.63 5.96 8.01 5.75 6.84 7.7
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,393.38 1.36 0.13 0.14 0.56 1.42 5.86 6.58 5.05 6.47 7.06
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 247.38 1.69 0.06 0.06 0.73 1.74 5.65 6.26 5.35 - 5.98
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 1,032.01 0.15 0.48 0.45 1.3 2.66 5.59 6.27 5.35 - 5.04
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 399.11 1.1 -0.13 -0.25 0.86 2.11 5.56 7.73 6.71 6.54 6.79
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,969.02 2.04 -2.49 -3.18 -5.9 -1.78 5.51 20.22 - - 16.29
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 12.34 0.98 -1.32 -1.64 0.15 5.26 5.05 - - - -1.51
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 2,059.19 2.05 -1.11 -2.19 -4.42 -0.17 4.6 19.09 13.04 14.05 11.48
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 2,247.84 1.14 0.29 0.32 0.71 0.73 3.65 6.7 5.2 7.5 7.65
Bandhan Medium to Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 478.39 1.98 0.03 0.02 0.32 0.66 3.61 5.62 4.24 6.32 7.61
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,434.54 1.57 0.14 0.15 0.54 0.58 3.24 6.23 4.78 6.86 7.4
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,522.04 2.12 -2.96 -4.15 -6.89 -5.58 2.59 24.38 23.17 16.5 10.89
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 127.62 0.72 -0.58 -0.57 0.22 -0.64 2.29 - - - 4.9
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 133.96 1.07 -1.77 -3.23 -3.56 1.91 2.19 17.82 - - 13.05
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.8 1.0 -1.86 -2.4 -1.39 1.69 1.67 - - - 1.8
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 508.19 1.02 -2.55 -3.22 -4.78 -5.3 1.2 - - - 11.14
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 29.79 1.01 -2.67 -3.81 -5.12 -0.36 1.13 - - - -11.93
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 60.85 0.89 -4.4 -5.02 -8.59 -5.58 1.0 - - - 6.3
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 17.19 1.02 -3.65 -4.21 -6.45 -5.03 0.28 - - - -2.48
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 297.19 2.38 -4.45 -5.05 - - - - - - -6.08
Bandhan Gold ETF ETFs 01-12-2025 0 0.45 14.08 12.85 - - - - - - 14.85
Bandhan Gold ETF FOF-Regular-Growth Fund of Funds-Domestic-Gold 12-01-2026 0 0.0 - - - - - - - - -7.11
Bandhan Silver ETF FOF-Regular-Growth Fund of Funds-Domestic-Silver 12-01-2026 0 0.0 - - - - - - - - -23.94
Bandhan Silver ETF ETFs 01-12-2025 0 0.45 15.33 13.76 - - - - - - 35.91
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 25.21 1.01 -0.84 -2.32 -2.55 3.73 - - - - 18.96
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.37 0.34 0.72 0.68 1.23 1.82 - - - - 6.94
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 359.75 1.01 0.29 0.27 1.11 2.56 - - - - 5.56
Bandhan BSE India Sector Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 28.57 1.0 -2.35 -3.06 -2.7 - - - - - 0.31
Bandhan Multi-Factor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 588.87 2.36 0.91 -1.0 6.3 8.41 - - - - 8.41
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 31.87 1.02 2.32 1.16 8.54 12.22 -7.57 - - - 10.52

1 ITEMS
TO COMPARE