Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 23.8 1.96 8.71 17.95 21.9 20.93 13.18 12.59 7.85
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,012.1 1.83 19.36 1.42 6.45 9.8 15.89 - - - 16.44
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,665.37 2.08 15.24 0.32 7.67 3.98 8.96 16.84 17.48 15.46 14.55
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 772.35 0.55 7.27 0.05 1.34 2.47 7.46 7.27 5.77 7.28 6.98
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 377.28 0.38 7.23 0.06 1.34 2.45 7.45 7.39 5.61 6.6 7.34
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,903.96 0.29 7.06 0.45 1.48 3.03 7.42 7.29 5.94 - 6.19
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 193.64 0.89 7.02 0.21 1.35 2.49 7.27 7.31 7.1 6.23 7.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 382.89 1.1 6.54 0.33 1.33 2.74 6.85 6.84 7.07 5.89 7.05
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,765.94 1.86 10.44 -0.02 2.61 3.71 6.76 17.56 21.13 - 19.44
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 6,744.65 0.31 6.13 0.46 1.4 2.82 6.46 6.9 5.72 6.02 6.88
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 338.18 1.0 5.86 0.44 1.42 2.58 6.16 6.7 5.16 - 4.12
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,316.11 1.46 5.68 0.34 1.2 2.46 5.99 6.15 4.92 5.07 5.47
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 438.49 0.16 5.47 0.44 1.3 2.63 5.78 6.31 5.27 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 36.37 1.83 5.47 0.06 0.95 1.44 5.6 5.7 3.9 5.53 7.2
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,199.96 2.14 6.34 0.02 1.7 2.97 5.23 10.91 10.3 8.77 8.33
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,410.82 2.21 7.27 0.1 2.43 5.39 3.61 14.6 16.98 14.47 14.26
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.52 1.85 3.92 0.31 1.44 1.4 3.07 6.85 7.74 6.74 7.16
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,752.7 2.05 5.28 0.06 2.24 3.65 3.04 10.17 10.65 9.65 9.94
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,149.11 2.01 6.7 0.11 2.39 5.38 2.86 14.16 - - 13.67
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,645.73 1.78 4.63 0.01 2.44 3.95 2.71 12.08 13.79 12.23 10.75
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,442.01 2.26 6.13 - 1.92 4.45 2.4 12.64 15.73 12.3 14.76
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 131.9 1.08 7.23 -1.07 0.99 4.29 2.28 16.15 16.94 12.59 11.42
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,915.11 1.98 3.81 -1.13 0.41 4.05 1.29 16.68 18.61 14.8 15.4
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,346.65 1.72 3.35 -0.73 1.75 5.19 1.2 23.08 23.19 15.65 23.66
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,394.2 1.91 4.75 0.3 2.88 3.66 1.13 11.35 13.7 12.88 17.04
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 995.06 2.11 - -0.55 2.74 - - - - - 3.96
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 7,048.03 1.66 2.75 -0.67 2.21 5.21 -0.16 15.48 17.47 15.27 14.24
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 961.89 2.39 3.62 -1.85 1.21 3.06 -0.33 20.55 23.61 14.6 11.81
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,820.5 2.01 0.62 -0.98 -2.14 1.07 -0.54 - - - 5.65
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 923.45 2.28 2.67 0.16 2.76 4.25 -1.63 15.99 16.89 15.18 13.23
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,628.3 2.17 -0.41 -2.71 -3.04 2.59 -1.93 15.0 15.72 14.17 12.38
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,103.02 2.26 1.1 -0.15 0.96 3.33 -2.74 12.83 15.2 13.82 14.86
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,451.04 1.93 0.48 -2.17 -0.7 1.18 -2.88 19.46 23.04 13.87 16.85

1 ITEMS
TO COMPARE